| Currency | UK Pounds |
| Price | 129.00p |
| Change Today | 0.000p |
| Volume | 1,466,788 |
| 06-Feb-12 Close | 129.00p |
| Shares Issued | 56.21m |
| Market Cap | £72.51m |
| Year End | 31-Jan-11 |
| No dividends found |
| Buy-back of Shares and Total Voting Rights | 31-Jan-2012 | 13:05 | RNS |
| Buy-back of Shares and Total Voting Rights | 24-Jan-2012 | 13:16 | RNS |
| Buy-back of Shares and Total Voting Rights | 23-Jan-2012 | 14:25 | RNS |
| Buy-back of Shares and Total Voting Rights | 19-Jan-2012 | 12:51 | RNS |
| Buy-back of Shares and Total Voting Rights | 17-Jan-2012 | 11:17 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions