| Currency | UK Pounds |
| Price | 134.00p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 05-Sep-08 Close | 134.00p |
| Shares Issued | 100.00m |
| Market Cap | £134.00m |
| Year End | 31-Jan-08 |
| No dividends found |
| Result of AGM | 29-May-2008 | 14:24 | RNS |
| Holding(s) in Company | 15-May-2008 | 14:53 | RNS |
| Holding(s) in Company | 08-May-2008 | 12:01 | RNS |
| Holding(s) in Company | 07-May-2008 | 16:41 | RNS |
| Holding(s) in Company | 07-May-2008 | 16:39 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions