| Currency | UK Pounds |
| Price | 78.25p ![]() |
| Change Today | +6.25p |
| Volume | 13,732 |
| 08-Sep-10 Close | 78.25p |
| Shares Issued | 77.78m |
| Market Cap | £60.86m |
| Year End | 31-Jan-10 |
| No dividends found |
| Posting of Notice of General Meeting | 01-Sep-2010 | 07:00 | RNS |
| Holding(s) in Company | 17-Aug-2010 | 16:58 | RNS |
| Total Voting Rights | 30-Jul-2010 | 11:54 | RNS |
| Buyback of shares | 16-Jul-2010 | 17:12 | RNS |
| Holding(s) in Company | 13-Jul-2010 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions